$48,000
These lots have Leo sewer available with tap fee. Lots 11 & 12 are required to pay for lift station. Walking distance to Leo-Cedarville Elementary school. No building permits until March 2021. This needs a home with a slab, no basement.
MLS # | 201202453 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $537.40 |
Year Taxes Payable | 2013 |
Virtual Tour | tour.circlepix.com » |
Days on Market | 3247 |
Construction | Residential Land |
---|---|
Lot Size | 65,340 sq ft |
Area | Allen County |
---|---|
County | Allen County |
Subdivision | None |
Township | Cedar Creek |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | East Allen County |
---|---|
Elementary | Leo |
Middle School | Leo |
High School | Leo |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 201202453. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Joyce Swartz
Coldwell Banker Real Estate Group
Listing information last updated
Monday, January 18th, 2021 at 5:15 PM EST.