$39,000
*Northern Wells Newest Subdivision * 3 Lakes * City Water and Sewer with wireless Internet Services Available * Residential Lots and Villas available in Phase 1 * Builder of your choice on this residential lot * $190 Yearly Association Fee
MLS # | 201614165 |
---|---|
Status | Pending |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $22.61 |
Year Taxes Payable | 2020 |
Days on Market | 1634 |
Construction | Residential Land |
---|---|
Lot Size | 13,983 sq ft |
Area | Wells County |
---|---|
County | Wells County |
Subdivision | The Bridges |
Township | Jefferson |
City | Ossian |
State | IN |
Zip | 46777 |
School District | Northern Wells Community |
---|---|
Elementary | Ossian |
Middle School | Norwell |
High School | Norwell |
Assoc. Dues | $190.00 Annually |
---|
MLS# 201614165. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Sam Haiflich
BKM Real Estate
Listing information last updated
Friday, January 22nd, 2021 at 4:30 PM EST.