$195,000
Well maintained complex with 4 buildings on Fremont's south side. Plenty of room for mixed use. Display and office area air conditioned. Tools, fixtures and displays not included.
MLS # | 201941499 |
---|---|
Status | Active |
Property Type | Commercial |
Property SubType | Mixed Use |
New Construction | No |
Type | Mixed Use |
Annual Taxes | $2,101.04 |
Year Taxes Payable | 2018/19 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 486 |
Construction | Mixed Use |
---|---|
Lot Size | 18,104 sq ft |
Area | Steuben County |
---|---|
County | Steuben County |
Subdivision | None |
Township | Fremont |
City | Fremont |
State | IN |
Zip | 46737 |
Assoc. Dues | $0.00 |
---|
MLS# 201941499. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Fred J Beck
Fred Beck & Associates LLC
Listing information last updated
Monday, January 18th, 2021 at 7:45 AM EST.