$80,000
LAKE FRONT, on the Island! Check out the video! Located on All Sport Hamilton Lake. Full of fantastic new homes and is ready for you to build yours! Lakefront community is close to restaurants and shops! Subdivision conveniences include city utilities and snow removal. GREAT PRICES and a great community let you make the most of Lake Life. CRYSTAL BAY, MEMORIES START HERE!!!!
MLS # | 202012963 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $135.54 |
Year Taxes Payable | 2017 |
Virtual Tour | postcardub.wowvideotours.com » |
Days on Market | 279 |
Construction | Residential Land |
---|---|
Lot Size | 11,543 sq ft |
Area | Steuben County |
---|---|
County | Steuben County |
Subdivision | Crystal Bay |
Township | Otsego |
City | Hamilton |
State | IN |
Zip | 46742 |
School District | Hamilton Community |
---|---|
Elementary | Hamilton |
Middle School | Hamilton Middle |
High School | Hamilton |
Assoc. Dues | $200.00 Annually |
---|---|
Other Fees | $150.00 Annually |
MLS# 202012963. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Anne Melchi
Mike Thomas Associates, Inc.
Listing information last updated
Saturday, January 16th, 2021 at 9:45 PM EST.