$55,000
MLS # | 202028590 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Commercial Land |
Type | Commercial Land |
Annual Taxes | $966.00 |
Year Taxes Payable | 2020 |
Virtual Tour | propertypanorama.com » |
Days on Market | 185 |
Construction | Commercial Land |
---|---|
Lot Size | 43,560 sq ft |
Area | Noble County |
---|---|
County | Noble County |
Subdivision | None |
Township | Allen |
City | Avilla |
State | IN |
Zip | 46710 |
School District | East Noble Schools |
---|---|
Elementary | Avilla |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202028590. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mickey McMaken
AMERICAN DREAM TEAM REAL ESTATE BROKERS INC
Listing information last updated
Sunday, January 24th, 2021 at 2:30 PM EST.