Sold for $305,000 Listing Price: $305,000
This property is not currently for sale or for rent.
This property is selling at Auction on September 15th at 5:00 pm! With a total of 10 acres this property is being offered in 3 different parcels with parcel 1 being 3 acres with the house and farm buildings, and parcel 2 with 3.25 acres and parcel 3 having 4 acres. Parcel 2 & 3 are vacant farmland and are being offered as build able parcels. Open houses are scheduled for August 10 & 31 from 3-5pm. Any announcements made the night of the auction take precedence over any printed material.
MLS # | 202031205 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $1,280.00 |
Year Taxes Payable | 19 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 39 |
Cooling | None |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Metal,Shingle,Vinyl |
Lot Size | 435,600 sq ft |
Out Buildings | Barn |
Sewer | Septic |
Water | Well |
Area | Elkhart County |
---|---|
County | Elkhart |
Subdivision | None |
Township | Clinton |
City | Goshen |
State | IN |
Zip | 46528 |
School District | Fairfield Community Schools |
---|---|
Elementary | Millersburg |
Middle School | Fairfield |
High School | Fairfield |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202031205. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jesse Riegsecker
Bright Star Realty and Auctions LLC
Listing information last updated
Monday, March 8th, 2021 at 1:00 PM EST.