Sold for $80,000 Listing Price: $89,900
This property is not currently for sale or for rent.
This profit maker is for an investor. Both units are rented, utilities are split- all but the city water. The landlord pays that.
MLS # | 202031266 |
---|---|
Status | Sold |
Property Type | Investment |
Property SubType | Duplex |
New Construction | No |
Style | Two Story |
Type | Duplex |
Annual Taxes | $650.00 |
Year Taxes Payable | 2020 |
Year Built | 1860 |
Virtual Tour | propertypanorama.com » |
Days on Market | 162 |
Construction | Duplex |
---|---|
Lot Size | 10,890 sq ft |
Area | Elkhart County |
---|---|
County | Elkhart |
Subdivision | None |
Township | Elkhart |
City | Goshen |
State | IN |
Zip | 46528 |
School District | Goshen Community Schools |
---|---|
Elementary | Chandler |
Middle School | Goshen |
High School | Goshen |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202031266. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Darryl Riegsecker
RE/MAX Results-Goshen
Listing information last updated
Thursday, March 4th, 2021 at 1:15 AM EST.