$72,900
Your next great investment is here with this 4 bedroom, two full bath home on Goshen's north side. Awaiting your finishing touches, this affordable home is close to parks, schools, and trails, as well as being convenient to Goshen's downtown and shopping areas! Main level laundry and a fenced in yard for privacy! Newer metal roof and central air are a few more features this property has to offer.
MLS # | 202031550 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $610.00 |
Year Taxes Payable | 2020 |
Year Built | 1900 |
Days on Market | 169 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 6,098 sq ft |
Out Buildings | Shed |
Sewer | City |
Water | City |
Area | Elkhart County |
---|---|
County | Elkhart County |
Subdivision | None |
Township | Elkhart |
City | Goshen |
State | IN |
Zip | 46528 |
School District | Goshen Community Schools |
---|---|
Elementary | Chamberlain |
Middle School | Goshen |
High School | Goshen |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202031550. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of David Stump
Berkshire Hathaway HomeServices Goshen
Listing information last updated
Wednesday, January 27th, 2021 at 6:45 PM EST.