$75,000
Huge lot with on Hamilton Lake offering over 400 ft of frontage to wetlands with lake access.
MLS # | 202032185 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $119.78 |
Year Taxes Payable | 2020 |
Virtual Tour | propertypanorama.com » |
Days on Market | 163 |
Construction | Residential Land |
---|---|
Lot Size | 39,204 sq ft |
Area | Steuben County |
---|---|
County | Steuben County |
Subdivision | Crystal Bay |
Township | Otsego |
City | Hamilton |
State | IN |
Zip | 46742 |
School District | Hamilton Community |
---|---|
Elementary | Hamilton |
Middle School | Hamilton Middle |
High School | Hamilton |
Assoc. Dues | $200.00 Annually |
---|---|
Other Fees | $150.00 Annually |
MLS# 202032185. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Anne Melchi
Mike Thomas Associates, Inc.
Listing information last updated
Saturday, January 23rd, 2021 at 7:15 PM EST.