$66,500
This property is ready for the next person to have a vision of a lovely cottage like home on the water. This home has lots of potential with the right owner who can take this diamond in the ruff and polish it up. **Accepted Offer, Contingent Upon Short Sale Approval, Accepting Back Up Offers. **
Countertops-Laminate, Deck Covered, Dryer Hook Up Gas/Elec, Porch Open, Range/Oven Hk Up Gas/Elec, RV Parking, Tub/Shower Combination, Main Floor Laundry
Sale IncludesWater Heater Electric
MLS # | 202036411 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $424.38 |
Year Taxes Payable | 2020 |
Year Built | 1929 |
Days on Market | 141 |
Design | Ranch |
---|---|
Cooling | None |
Heating | Oil, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Vinyl |
Lot Size | 87,120 sq ft |
Parking | Yes |
Sewer | Septic |
Water | Well |
Area | Huntington County |
---|---|
Location | Rural |
County | Huntington County |
Subdivision | None |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Lincoln |
Middle School | Crestview |
High School | Huntington North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202036411. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Andy Eckert
Ness Bros. Realtors & Auctioneers
Listing information last updated
Thursday, January 28th, 2021 at 4:01 AM EST.