$122,500
PRICE REDUCED!! Affordably priced home. 3/4 bedroom home with 1 bathroom. Spacious floor plan with large rooms. Upstairs has partially finished attic space. Newer mechanicals and roof. Fenced backyard. 2-car detached garage. With Homestead Exemptions filed, property taxes would significantly drop moving forward for new ownership.
Attic Storage, Attic-Walk-up, Ceiling-9+, Ceiling Fan(s), Dryer Hook Up Electric, Garage Door Opener, Main Level Bedroom Suite, Formal Dining Room, Main Floor Laundry, Washer Hook-Up, Garage Utilities
Sale IncludesRefrigerator, Range-Gas, Water Heater Gas
MLS # | 202036741 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $2,640.46 |
Year Taxes Payable | 2019/2020 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 136 |
Design | Other |
---|---|
Cooling | None |
Heating | Gas, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 6,098 sq ft |
Sewer | City |
Water | City |
Area | Elkhart County |
---|---|
Location | City/Town/Suburb |
County | Elkhart County |
Subdivision | None |
Township | Elkhart |
City | Goshen |
State | IN |
Zip | 46526 |
School District | Goshen Community Schools |
---|---|
Elementary | Parkside |
Middle School | Goshen |
High School | Goshen |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202036741. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Travis Bontrager
Bontrager Realty, LLC
Listing information last updated
Monday, January 25th, 2021 at 6:00 PM EST.