$55,900
1 story brick home on a level lot with mature trees. Home has 3 bedrooms, 1 bath, living room, formal dining room with built-in bookcases and natural woodwork. Fireplace in living room. Range, refrigerator and shed included. Home is located across from town park.
Dryer Hook Up Electric, Washer Hook-Up
Sale IncludesRefrigerator, Range-Electric
MLS # | 202036836 |
---|---|
Status | Cont-Other |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $73.64 |
Year Taxes Payable | 19/20 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 128 |
Design | Ranch |
---|---|
Cooling | None |
Heating | Gas |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Brick |
Lot Size | 5,968 sq ft |
Parking | Yes |
Out Buildings | Shed |
Sewer | Public |
Water | Well |
Area | LaGrange County |
---|---|
Location | City/Town/Suburb |
County | LaGrange County |
Subdivision | None |
Township | Milford |
City | Hudson |
State | IN |
Zip | 46747 |
School District | Prairie Heights Community |
---|---|
Elementary | Prairie Heights |
Middle School | Prairie Heights |
High School | Prairie Heights |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202036836. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michael Shoup
Booth Rose Krebs, Inc
Listing information last updated
Monday, January 18th, 2021 at 7:00 PM EST.