$74,900
3 bedroom, 2 bath home. Spacious split bedroom floor plan. Low traffic area, close to shopping and conveniences. Partial fenced yard.
MLS # | 202036870 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Manuf. Home/Mobile Home |
New Construction | No |
Style | One Story |
Type | Manuf. Home/Mobile Home |
Annual Taxes | $2,054.76 |
Year Taxes Payable | 2020 |
Year Built | 1994 |
Virtual Tour | propertypanorama.com » |
Days on Market | 135 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Construction | Manuf. Home/Mobile Home |
---|---|
Exterior | Vinyl |
Lot Size | 7,405 sq ft |
Sewer | City |
Water | City |
Area | Elkhart County |
---|---|
Location | City/Town/Suburb |
County | Elkhart County |
Subdivision | None |
Township | Elkhart |
City | Goshen |
State | IN |
Zip | 46526 |
School District | Goshen Community Schools |
---|---|
Elementary | West Goshen |
Middle School | Goshen |
High School | Goshen |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202036870. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Amy Cavender
Northern Lakes Realty, LLC
Listing information last updated
Saturday, January 23rd, 2021 at 6:30 PM EST.