$212,893
New Villa Under Construction.
MLS # | 202036955 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Condo/Villa |
New Construction | Spec |
Style | One Story |
Type | Condo/Villa |
Annual Taxes | $33.00 |
Year Taxes Payable | 2019 |
Year Built | 2020 |
Virtual Tour | propertypanorama.com » |
Days on Market | 133 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Condo/Villa |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 10,580 sq ft |
Sewer | City |
Water | City |
Area | Huntington County |
---|---|
County | Huntington County |
Subdivision | Other |
Township | Jackson |
City | Roanoke |
State | IN |
Zip | 46783 |
School District | Huntington County Community |
---|---|
Elementary | Roanoke |
Middle School | Crestview |
High School | Huntington North |
Assoc. Dues | $96.00 Monthly |
---|---|
Other Fees | $50.00 Annually |
MLS# 202036955. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brenda Williams
CENTURY 21 Bradley Realty, Inc
Listing information last updated
Monday, January 25th, 2021 at 5:00 PM EST.