$69,900
Triplex available in town Kendallville. All units are 1 bedroom/1 bath. Financials available upon request.
MLS # | 202038367 |
---|---|
Status | Pending |
Property Type | Investment |
Property SubType | Triplex |
New Construction | No |
Style | Two Story |
Type | Triplex |
Year Taxes Payable | 2020 |
Year Built | 1875 |
Virtual Tour | propertypanorama.com » |
Days on Market | 115 |
Construction | Triplex |
---|---|
Lot Size | 4,138 sq ft |
Area | Noble County |
---|---|
County | Noble County |
Subdivision | Mitchell(s) |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | South Side |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202038367. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Trey Forbes
Century 21 Bradley-Kendallville
Listing information last updated
Monday, January 18th, 2021 at 6:30 PM EST.