Sold for $87,000 Listing Price: $89,900
This property is not currently for sale or for rent.
Check out this home nestled in downtown Decatur, with a full basement and 1 car detached garage. The home is well kept, move in ready, and features 3 bedrooms and 1 full bath.
Water Heater Gas
MLS # | 202039104 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $378.28 |
Year Taxes Payable | 19/20 |
Year Built | 1920 |
Virtual Tour | propertypanorama.com » |
Days on Market | 72 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Electric, Baseboard, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 3,485 sq ft |
Sewer | City |
Water | City |
Area | Adams County |
---|---|
County | Adams |
Subdivision | None |
Township | Washington |
City | Decatur |
State | IN |
Zip | 46733 |
School District | North Adams Community |
---|---|
Elementary | Southeast |
Middle School | Bellmont |
High School | Bellmont |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202039104. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ronald King
Heartland Auction & Realty,Inc
Listing information last updated
Saturday, March 6th, 2021 at 5:30 AM EST.