$90,900
MOTIVATED SELLER!!! Cute and cozy! Exactly what you feel after stepping into this home! This charming ranch offers 3 bedrooms, 1 full bathroom, open living room and spacious dine-in kitchen. The home also has a newly renovated bathroom, fresh paint, new trim and new flooring throughout. The spacious backyard is completely fenced in and also has an oversized shed that is 2 stories and could also be used as a second detached-garage. Sooo many nice features! Come take a look today!
MLS # | 202043101 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $353.00 |
Year Taxes Payable | 2019 |
Year Built | 1973 |
Days on Market | 84 |
Cooling | None |
---|---|
Heating | Electric, Ceiling |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 8,364 sq ft |
Out Buildings | 2nd Detached Garage |
Sewer | City |
Water | City |
Area | Dekalb County |
---|---|
County | Dekalb County |
Subdivision | Northwood & Parkview |
Township | Wilmington |
City | Butler |
State | IN |
Zip | 46721 |
School District | Dekalb Co. Eastern |
---|---|
Elementary | Butler |
Middle School | Eastside |
High School | Eastside |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202043101. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ashley Ramsey
Coldwell Banker Real Estate Group
Listing information last updated
Thursday, January 21st, 2021 at 8:45 AM EST.