Sold for $210,000 Listing Price: $210,000
This property is not currently for sale or for rent.
Beautifully maintained and updated! Great layout and lots of storage! You will love the Kitchen with all new appliances. Other updates to include a full bath remodel in 2015, new smoke alarms, all new doors in 2016, new furnace in 2017 and new water heater in 2018. Come check it out before it is too late!! ADT security system and window treatments in the bedrooms are not included in the sale of the home.
Dishwasher, Microwave, Refrigerator, Window Treatments, Range-Electric
MLS # | 202043572 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $968.76 |
Year Taxes Payable | 2019/2020 |
Year Built | 1971 |
Virtual Tour | propertypanorama.com » |
Days on Market | 57 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 1,437 sq ft |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | City |
Area | Steuben County |
---|---|
County | Steuben |
Subdivision | Reddington Heights |
Township | Pleasant |
City | Angola |
State | IN |
Zip | 46703 |
School District | MSD of Steuben County |
---|---|
Elementary | Hendry Park |
Middle School | Angola |
High School | Angola |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202043572. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Sharlie Stomm
RE/MAX Results - Angola office
Listing information last updated
Wednesday, March 3rd, 2021 at 9:15 PM EST.