Sold for $165,000 Listing Price: $164,900
This property is not currently for sale or for rent.
This wonderful home is ready for a new owner. the current owner simply out grew the home. Master on the main level some new flooring and fresh paint. with a large fenced in back yard. Buy with Confidence this home includes a 14 month Home Warranty.
Attic Storage, Ceiling Fan(s), Deck Covered, Disposal, Dryer Hook Up Electric, Foyer Entry, Garage Door Opener, Porch Covered, Range/Oven Hook Up Gas, Tub/Shower Combination
Sale IncludesDishwasher, Microwave, Refrigerator, Oven-Electric
MLS # | 202044288 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $630.22 |
Year Taxes Payable | 2020 |
Year Built | 1983 |
Virtual Tour | propertypanorama.com » |
Days on Market | 30 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 12,632 sq ft |
Out Buildings | Shed |
Sewer | Public |
Water | Public |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Hunters Ridge |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202044288. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mickey McMaken
AMERICAN DREAM TEAM REAL ESTATE BROKERS INC
Listing information last updated
Monday, March 8th, 2021 at 1:45 AM EST.