Sold for $105,000 Listing Price: $109,900
This property is not currently for sale or for rent.
This 3 bed, 1.5 bath has plenty of unique qualities that you would expect to find in a classical home. Original wood work, hardwood floors, and laundry shoot. Covered front porch is the perfect place to enjoy summer evenings and when its cold again just huddle in the family room around the wood burner. Back yard is fenced and offers a garden shed and patio.
Ceiling Fan(s), Patio Open, Porch Covered, Porch Enclosed, Formal Dining Room
Sale IncludesWater Heater Gas
MLS # | 202046205 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $62.48 |
Year Taxes Payable | 19/20 |
Year Built | 1919 |
Virtual Tour | propertypanorama.com » |
Days on Market | 20 |
Cooling | None |
---|---|
Heating | Gas, Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 3,751 sq ft |
Out Buildings | Shed |
Sewer | City |
Water | City |
Area | Dekalb County |
---|---|
Location | City/Town/Suburb |
County | Dekalb |
Subdivision | None |
Township | Keyser |
City | Garrett |
State | IN |
Zip | 46738 |
School District | Garrett Keyser Butler |
---|---|
Elementary | J.E. Ober |
Middle School | Garrett Middle |
High School | Garrett High |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202046205. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rebecca Maldeney
North East Indiana Realty
Listing information last updated
Wednesday, March 3rd, 2021 at 9:30 PM EST.