$127,000
4 bedroom , 2 bath home with many recent updates located on South Grant Street. Split living floor plan. Updates include, electrical, plumbing, and HVAC systems. Large lot with off street parking.
Countertops-Laminate, Landscaped, Patio Open, Storm Doors, Formal Dining Room, Main Floor Laundry
Sale IncludesRefrigerator, Window Treatments, Dryer-Gas, Range-Electric, Water Heater Gas
MLS # | 202046246 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $2,481.08 |
Year Taxes Payable | 2020 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Design | Traditional |
---|---|
Cooling | None |
Heating | Electric, Gas, Conventional, Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 9,148 sq ft |
Sewer | City |
Water | City |
Area | Noble County |
---|---|
Location | City/Town/Suburb |
County | Noble County |
Subdivision | Mitchell(s) |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | South Side |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202046246. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Dale Kuzniar
Lake, Town & Country Realty Inc
Listing information last updated
Wednesday, January 20th, 2021 at 10:30 AM EST.