$65,000
Roanoke opportunity with great location. This home has 4 bedrooms, 1 bath, over 1400 sq ft. Home being sold as is, where is. Cash on conventional loan only. Garage is not apart of this property.
MLS # | 202046426 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $1,324.00 |
Year Taxes Payable | 2020 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Cooling | Central Air |
---|---|
Heating | Gas |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Sewer | City |
Water | City |
Area | Huntington County |
---|---|
County | Huntington County |
Subdivision | None |
Township | Jackson |
City | Roanoke |
State | IN |
Zip | 46783 |
School District | Huntington County Community |
---|---|
Elementary | Roanoke |
Middle School | Crestview |
High School | Huntington North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202046426. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Marti McFarren
RE/MAX Results
Listing information last updated
Tuesday, January 19th, 2021 at 10:15 PM EST.