Sold for $149,900 Listing Price: $179,900
This property is not currently for sale or for rent.
Rare opportunity. Here is the affordable country home you've been watching for. This home boasts large open living spaces and over 2900 sqft. 3 bedrooms and 2.5 baths. Great setting, located back off the road. Old wood barn would be a great project and home for 4h animals.
Deck Open, Main Level Bedroom Suite
Sale IncludesWater Heater Electric
MLS # | 202046537 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $1,259.00 |
Year Taxes Payable | 2019 |
Year Built | 1932 |
Virtual Tour | propertypanorama.com » |
Days on Market | 17 |
Cooling | Central Air |
---|---|
Heating | Propane, Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 52,011 sq ft |
Out Buildings | Barn |
Sewer | Septic |
Water | Well |
Area | Dekalb County |
---|---|
Location | Rural |
County | Dekalb |
Subdivision | None |
Township | Jackson |
City | Auburn |
State | IN |
Zip | 46706 |
School District | Dekalb Central United |
---|---|
Elementary | McKenney-Harrison |
Middle School | Dekalb |
High School | Dekalb |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202046537. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rebecca Maldeney
North East Indiana Realty
Listing information last updated
Saturday, March 6th, 2021 at 5:30 AM EST.