$126,000
Great remodeled 3 bedroom Ranch home on 2 lots. Updates include: Kitchen, bath, roof, spouting, furnace/A/C, plumbing, electrical, windows, flooring, appliances, paint and decor'. All in "Move-In" condition.
Ceiling Fan(s), Closet(s) Walk-in, Disposal, Eat-In Kitchen, Landscaped, Porch Florida, Workshop, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Range-Gas
MLS # | 202046568 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $116.88 |
Year Taxes Payable | 2019 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 36 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Vinyl |
Lot Size | 12,632 sq ft |
Parking | Yes |
Sewer | City |
Water | City |
Area | Noble County |
---|---|
County | Noble County |
Subdivision | Freeman(s) |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | South Side |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202046568. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Charles VanHorne
VanHorne Land Co
Listing information last updated
Tuesday, January 26th, 2021 at 11:00 PM EST.