Sold for $133,000 Listing Price: $133,000
This property is not currently for sale or for rent.
You don't want to miss this! 1,562 SF Ranch Home featuring 3 Bedrooms, 2 Full Bathrooms, and 2 Car Attached Garage all situated on 1.13 +/- Acres in a quiet country setting! ** Open House: Saturday, December 5th | 10-11am ** Property will sold via online auction. Bidding open now and closes Sunday, December 20th @ 6pm! **
Dryer Hook Up Electric, Range/Oven Hook Up Elec
Sale IncludesDishwasher
MLS # | 202046657 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $448.82 |
Year Taxes Payable | 2021 |
Year Built | 1978 |
Virtual Tour | propertypanorama.com » |
Days on Market | 31 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Electric, Ceiling |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Wood |
Lot Size | 49,049 sq ft |
Parking | Yes |
Sewer | Septic |
Water | Well |
Area | Adams County |
---|---|
Location | Rural Subdivision |
County | Adams |
Subdivision | None |
Township | Root |
City | Decatur |
State | IN |
Zip | 46733 |
School District | North Adams Community |
---|---|
Elementary | Bellmont |
Middle School | Bellmont |
High School | Bellmont |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202046657. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Josh Krueckeberg
Krueckeberg Auction and Realty
Listing information last updated
Thursday, March 4th, 2021 at 7:30 AM EST.