$97,900
Convenient location, close to pool, park, schools and downtown. Newer mechanicals thru-out, including efficiency furnace, windows, doors, trim, & cabinetry. Good paved concrete basement. No garage but great private parking in the back. Nice house. Nice refrigerator & appliances.
Porch Open, Six Panel Doors, Storm Doors, Storm Windows, Tub/Shower Combination, Sump Pump
Sale IncludesDishwasher, Refrigerator, Washer, Dryer-Electric, Oven-Electric, Range-Electric
MLS # | 202047031 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $293.00 |
Year Taxes Payable | 2020 |
Year Built | 1960 |
Days on Market | 49 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 5,001 sq ft |
Parking | Yes |
Sewer | City |
Water | City |
Area | Dekalb County |
---|---|
Location | City/Town/Suburb |
County | Dekalb County |
Subdivision | None |
Township | Keyser |
City | Garrett |
State | IN |
Zip | 46738 |
School District | Garrett Keyser Butler |
---|---|
Elementary | J.E. Ober |
Middle School | Garrett Middle |
High School | Garrett High |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202047031. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of John Zieg
Coldwell Banker Real Estate Group
Listing information last updated
Tuesday, January 19th, 2021 at 6:30 AM EST.