Sold for $147,900 Listing Price: $149,900
This property is not currently for sale or for rent.
Wow! Check out this over 1,700 SF Home Featuring 3 bedrooms, large eat-in kitchen, spacious living room, partially finished walk-out basement, and 2 oversized car attached garage. All situated on a large city lot overlooking a nature preserve.
Built-in Desk, Dryer Hook Up Electric, Eat-In Kitchen, Garage Door Opener
Sale IncludesDishwasher, Refrigerator, Dryer-Electric, Oven-Gas, Range-Gas, Water Heater - Rental
MLS # | 202047051 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $1,387.00 |
Year Taxes Payable | 2020 |
Year Built | 1959 |
Virtual Tour | propertypanorama.com » |
Days on Market | 4 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Hot Water |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Sewer | City |
Water | City |
Area | Adams County |
---|---|
Location | City/Town/Suburb |
County | Adams County |
Subdivision | Stratton |
Township | Washington |
City | Decatur |
State | IN |
Zip | 46733 |
School District | North Adams Community |
---|---|
Elementary | Bellmont |
Middle School | Bellmont |
High School | Bellmont |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202047051. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Josh Krueckeberg
Krueckeberg Auction and Realty
Listing information last updated
Wednesday, January 27th, 2021 at 8:45 PM EST.