Sold for $126,500 Listing Price: $139,900
This property is not currently for sale or for rent.
Efficient single story ranch, 1 owner, 3 bedrooms, single bath, separate utility/pantry/mechanical room, updated paint, new carpet, open living room/kitchen/dinette area, updated gas furnace/central air, 1 car attached garage
Refrigerator, Washer, Cooktop-Gas, Dryer-Gas
MLS # | 202047265 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $544.78 |
Year Taxes Payable | 19/20 |
Year Built | 1998 |
Virtual Tour | propertypanorama.com » |
Days on Market | 48 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 9,583 sq ft |
Sewer | City |
Water | City |
Area | Steuben County |
---|---|
Location | City/Town/Suburb |
County | Steuben |
Subdivision | Ju Le An Estates |
Township | Pleasant |
City | Angola |
State | IN |
Zip | 46703 |
School District | MSD of Steuben County |
---|---|
Elementary | Carlin Park |
Middle School | Angola |
High School | Angola |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202047265. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rick Brown
Brown & Co Realty-Auctions, Inc.
Listing information last updated
Monday, March 8th, 2021 at 4:00 AM EST.