Sold for $70,000 Listing Price: $99,900
This property is not currently for sale or for rent.
Opportunity is knocking!!! This property has so much potential! Located on a small intimate street centrally downtown. This property is poised for great value add equity with all the downtown developments such as the MASSIVE electric works development, the landing, promenade park, Lutheran downtown, and of course Parkview field. This property is "in the money" and with some vision and TLC this property can become a wonderful home for many years to come!
MLS # | 202047521 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $503.04 |
Year Taxes Payable | 2020 |
Year Built | 1876 |
Virtual Tour | propertypanorama.com » |
Days on Market | 51 |
Design | Victorian |
---|---|
Cooling | Window |
Heating | Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 2,962 sq ft |
Sewer | City |
Water | City |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Hanna(s) |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46802 |
School District | Fort Wayne Community |
---|---|
Elementary | Washington |
Middle School | Kekionga |
High School | Wayne |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202047521. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jordan Wildman
Open Door Rentals and Real Estate
Listing information last updated
Sunday, March 7th, 2021 at 10:15 AM EST.