$109,000
So many possibilities with this property. Large open floor plan. The layout was conducive to a day care. The property is being sold residential per zoning. Large yard and plenty of parking available. Conveniently located across from the Cole YMCA, Bixler Lake and many walking trails. Adjustments and updates would need to be made to make it a residential home.
Countertops-Laminate
MLS # | 202048029 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $15.00 |
Year Taxes Payable | 2019 |
Year Built | 1990 |
Virtual Tour | propertypanorama.com » |
Days on Market | 42 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 27,007 sq ft |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | City |
Area | Noble County |
---|---|
Location | City/Town/Suburb |
County | Noble County |
Subdivision | None |
Township | Allen |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | South Side |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202048029. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jennifer Streich
Hosler Realty Inc - Kendallville
Listing information last updated
Tuesday, January 19th, 2021 at 8:00 AM EST.