Sold for $215,000 Listing Price: $219,900
This property is not currently for sale or for rent.
Charming 3 Bedroom 2 Bath home located minutes from ever where. Home features split bedroom floor plan, large living room with Fire Place, formal dining room and eat in kitchen. Home located on quiet Cul-de-sac road in great neighborhood. Furnace & A/C only 2 years old, water heater new 3 years ago. Home also has a reverse osmosis water and purification system. All information provide deemed reliable but not guaranteed.
MLS # | 202048198 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $1,392.94 |
Year Taxes Payable | 2020 |
Year Built | 2006 |
Virtual Tour | propertypanorama.com » |
Days on Market | 33 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 12,197 sq ft |
Sewer | City |
Water | City |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Classic Heights |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $190.00 Annually |
---|---|
Other Fees | $150.00 Annually |
MLS# 202048198. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Adam Clark
1st Class Hoosier Realty
Listing information last updated
Monday, March 8th, 2021 at 3:00 PM EST.