$129,900
Country living is the key to this property. This home sets on a 1.18 acre, corner lot at the Indiana/Ohio state line East of Angola. With both a garage and a pole building, there is plenty of room for storage. Many renovations have been made in the past two years, including flooring, ceiling lights and fans, drywall, rewiring, new bath, and refrigerator.
MLS # | 202048232 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $465.00 |
Year Taxes Payable | 20/21 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Cooling | Window |
---|---|
Heating | Propane, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 51,401 sq ft |
Out Buildings | Pole/Post Building |
Sewer | Septic |
Water | Well |
Area | Steuben County |
---|---|
County | Steuben County |
Subdivision | None |
Township | Richland |
City | Angola |
State | IN |
Zip | 46703 |
School District | MSD of Steuben County |
---|---|
Elementary | Ryan Park |
Middle School | Angola |
High School | Angola |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202048232. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of R Jeff Smith
Anchor Realty & Auction Inc
Listing information last updated
Tuesday, January 19th, 2021 at 1:30 PM EST.