$70,000
This is a one story home on a level lot. Home has 3 bedrooms, 1 bath, living room, and eat-in kitchen, 1 car detached garage and shed. Range, refrigerator and dishwasher included.
Ceiling Fan(s), Dryer Hook Up Electric, Eat-In Kitchen, Range/Oven Hook Up Elec, Washer Hook-Up
Sale IncludesDishwasher, Refrigerator, Range-Electric
MLS # | 202048472 |
---|---|
Status | Cont-Other |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $179.35 |
Year Taxes Payable | 19/20 |
Year Built | 1952 |
Virtual Tour | propertypanorama.com » |
Days on Market | 49 |
Design | Ranch |
---|---|
Cooling | None |
Heating | Gas |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl,Wood |
Lot Size | 8,712 sq ft |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | City |
Area | Dekalb County |
---|---|
Location | City/Town/Suburb |
County | Dekalb County |
Subdivision | Hornberger |
Township | Grant |
City | Waterloo |
State | IN |
Zip | 46793 |
School District | Dekalb Central United |
---|---|
Elementary | Waterloo |
Middle School | Dekalb |
High School | Dekalb |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202048472. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michael Shoup
Booth Rose Krebs, Inc
Listing information last updated
Thursday, January 28th, 2021 at 4:30 AM EST.