Sold for $40,000 Listing Price: $49,900
This property is not currently for sale or for rent.
fix up and flip or fix up and move in! Spacious 1st floor w/LR/DR, kitchen & bath; very open; character w/open staircase and half bath up; 1 bedroom and large landing up; large garage and large backyard which is partially fenced in;
Dryer Hook Up Electric, Washer Hook-Up
Sale IncludesRefrigerator, Range-Electric
MLS # | 202048615 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $403.12 |
Year Taxes Payable | 2020 |
Year Built | 1920 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Design | Victorian |
---|---|
Cooling | None |
Heating | Gas, Hot Water |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Brick |
Lot Size | 6,534 sq ft |
Sewer | City |
Water | City |
Area | Wabash County |
---|---|
Location | City/Town/Suburb |
County | Wabash |
Subdivision | None |
Township | Chester |
City | North Manchester |
State | IN |
Zip | 46962 |
School District | Manchester Community |
---|---|
Elementary | Manchester |
Middle School | Manchester |
High School | Manchester |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202048615. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Julia Felgar
Felgar & Company Real Estate
Listing information last updated
Wednesday, March 3rd, 2021 at 9:45 PM EST.