$139,900
Ranch home located on a double lot in Ashley, IN. Offering 3 bedrooms, 1.5 (easy conversion to 2 full) bathrooms, 3 car attached garage, nice partial basement, and large backyard!
Countertops-Laminate, Garage Door Opener
Sale IncludesRefrigerator, Washer, Dryer-Electric, Dryer-Gas, Range-Gas, Water Heater Electric
MLS # | 202048642 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $234.96 |
Year Taxes Payable | 2020 |
Year Built | 1969 |
Virtual Tour | propertypanorama.com » |
Days on Market | 39 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl,Wood |
Lot Size | 13,068 sq ft |
Sewer | City |
Water | City |
Area | Dekalb County |
---|---|
County | Dekalb County |
Subdivision | None |
Township | Smithfield |
City | Ashley |
State | IN |
Zip | 46705 |
School District | Dekalb Central United |
---|---|
Elementary | Country Meadow |
Middle School | Dekalb |
High School | Dekalb |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202048642. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ashley Skinner
Mike Thomas Associates
Listing information last updated
Sunday, January 17th, 2021 at 9:00 PM EST.