$94,900
Make sure to check out this charming abode. This two bedroom, one full bathroom home is perfect for a first time buyer or for someone who is looking to invest in real estate. The living room and family room are spacious and complete with wood flooring. The kitchen is open with natural colored wood cabinets. This home includes a perfect sized yard for little maintenance, and a detached one car garage with access from the alley. A new furnace and water heater were recently installed as well! Don't miss out on the one!
Natural Woodwork, Tub/Shower Combination
MLS # | 202048748 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $669.00 |
Year Taxes Payable | 2019 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 45 |
Cooling | None |
---|---|
Heating | Gas |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 3,149 sq ft |
Sewer | City |
Water | City |
Area | Allen County |
---|---|
County | Allen County |
Subdivision | Huffman(s) |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46808 |
School District | Fort Wayne Community |
---|---|
Elementary | Bloomingdale |
Middle School | Lakeside |
High School | North Side |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202048748. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of David Graney
Keller Williams Realty Group
Listing information last updated
Monday, January 25th, 2021 at 12:45 PM EST.