Sold for $53,000 Listing Price: $63,000
This property is not currently for sale or for rent.
Great Starter Home! 2BR 1 1/2 BA with NEW ROOF, GUTTERS, FURNANCE, WATER HEATER, 1ST FLOOR BATH WAS UPDATED, FLOORING AND PAINT. Still needs some final touches. Located in Quite neighborhood close to schools and shopping. NPSCO is installing a new meter and new buyer will be responsible for connecting.
MLS # | 202048779 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $1,504.72 |
Year Taxes Payable | 2020 |
Year Built | 1930 |
Virtual Tour | propertypanorama.com » |
Days on Market | 46 |
Cooling | None |
---|---|
Heating | Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 3,920 sq ft |
Parking | Yes |
Sewer | City |
Water | City |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Bushman(s) |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46807 |
School District | Fort Wayne Community |
---|---|
Elementary | Harrison Hill |
Middle School | Kekionga |
High School | South Side |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202048779. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Randall Howenstine
Right House Realty LLC
Listing information last updated
Saturday, February 27th, 2021 at 6:45 PM EST.