Sold for $68,900 Listing Price: $68,900
This property is not currently for sale or for rent.
Good location, across from the Elk's golf course, just down the street from a city park, lots of what you could want for your first real estate investment. Back yard is fenced in so pet friendly or family play ground.
MLS # | 202049293 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $37.78 |
Year Taxes Payable | 2019/2020 |
Year Built | 1950 |
Virtual Tour | propertypanorama.com » |
Days on Market | 11 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 4,312 sq ft |
Out Buildings | Shed |
Sewer | City |
Water | City |
Area | Noble County |
---|---|
County | Noble |
Subdivision | None |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | South Side |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202049293. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of John Cochard
Hosler Realty Inc - Kendallville
Listing information last updated
Monday, March 8th, 2021 at 1:30 PM EST.