$119,000
This impeccably clean and prestine home is a 2 bedroom 1 bath situated on a corner lot. A covered front porch welcomes you into the home. A living room is very cozy! Formal dining room, remodeled bathroom, main floor laundry room. Kitchen boast a tin backsplash under cabinet lighting, all appliances , large spaces. A covered back porch is perfect to sit and view the well manicured back yard (see pictures taken in the summer). A detached 2 car garage is perfect for your storage needs. gas forced air on main floor, electric baseboard upstairs. Window a/c only. Roof, windows and siding all newer. The water heater is newer also! Read for you to move in!
Dishwasher, Refrigerator, Range-Gas
MLS # | 202100239 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $378.20 |
Year Taxes Payable | 2019/2020 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 4 |
Cooling | Window |
---|---|
Heating | Gas, Baseboard, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 6,534 sq ft |
Parking | Yes |
Sewer | Public |
Water | City |
Area | Dekalb County |
---|---|
Location | City/Town/Suburb |
County | Dekalb County |
Subdivision | None |
Township | Keyser |
City | Garrett |
State | IN |
Zip | 46738 |
School District | Garrett Keyser Butler |
---|---|
Elementary | J.E. Ober |
Middle School | Garrett Middle |
High School | Garrett High |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202100239. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tammie Jones
Open Door Rentals and Real Estate
Listing information last updated
Tuesday, January 19th, 2021 at 7:45 AM EST.