$229,983
Property is in the beginning phases of construction.
Patio Open
MLS # | 202100424 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | Spec |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $36.00 |
Year Taxes Payable | 2019 |
Year Built | 2020 |
Virtual Tour | propertypanorama.com » |
Days on Market | 17 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 11,481 sq ft |
Sewer | City |
Water | City |
Area | Huntington County |
---|---|
County | Huntington County |
Subdivision | Stoney Brook Heights |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Roanoke |
Middle School | Crestview |
High School | Huntington North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202100424. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brenda Williams
CENTURY 21 Bradley Realty, Inc
Listing information last updated
Saturday, January 23rd, 2021 at 10:00 AM EST.