$72,000
Home is sold "As Is". Entered for comp purposes.
MLS # | 202100577 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $860.14 |
Year Taxes Payable | 2021 |
Year Built | 1925 |
Days on Market | 1 |
Cooling | Window |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Other |
Lot Size | 3,485 sq ft |
Sewer | City |
Water | City |
Area | Allen County |
---|---|
County | Allen County |
Subdivision | Kehlers |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46805 |
School District | Fort Wayne Community |
---|---|
Elementary | Franke Park |
Middle School | Lakeside |
High School | North Side |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202100577. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Robert Watson
North Eastern Group Realty
Listing information last updated
Tuesday, January 26th, 2021 at 11:00 PM EST.