$111,000
Big house, small price , opportunity, potential and easy equity/profit await the investor or skilled homeowner - huge MBR w full bath and walk-in closet, living room, family room & formal dining room, finish the great basement and add a lot more valuable space - 2 porches and a deck to enjoy in the summer - let alone the huge inground pool and privacy fenced yard to maybe NOT social distance next season - sit around the cozy fireplace to end this miserable winter in the meantime - hurry, all this won't last long at this price - cash offers only - sold as-is - taxes may change based on exemptions or lack thereof. Close to everything .
Deck Open, Porch Covered, Main Floor Laundry
MLS # | 202100831 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $1,574.40 |
Year Taxes Payable | 2020 |
Year Built | 1960 |
Virtual Tour | propertypanorama.com » |
Days on Market | 7 |
Design | Traditional |
---|---|
Cooling | None |
Heating | Hot Water |
Garage | Attached |
Pool | Yes |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Other |
Lot Size | 11,326 sq ft |
Parking | Yes |
Sewer | City |
Water | City |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen County |
Subdivision | Lake Shore(s) / Lakeshore(s) |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46819 |
School District | Fort Wayne Community |
---|---|
Elementary | Maplewood |
Middle School | Miami |
High School | Wayne |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202100831. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of James Fanger
Cash For Keys, LLC
Listing information last updated
Sunday, January 17th, 2021 at 2:00 AM EST.