$106,999
This 3 Bedroom, 1.5 Bath home is a rare find with almost 1600 square feet on a half acre lot. It is a perfect investment opportunity! The home has a spacious eat-in kitchen, a large full bath, and 3 good sized bedrooms. With a few updates, this home can be good as new! Come make this your dream home.
Cooktop-Electric, Oven-Double, Oven-Electric, Water Heater Electric
MLS # | 202100832 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $1,600.00 |
Year Taxes Payable | 2020 |
Year Built | 1965 |
Virtual Tour | propertypanorama.com » |
Days on Market | 10 |
Design | Ranch |
---|---|
Cooling | Wall AC |
Heating | Gas, Baseboard, Radiant |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 21,780 sq ft |
Sewer | Septic |
Water | Well |
Area | Adams County |
---|---|
County | Adams County |
Subdivision | None |
Township | Union |
City | Decatur |
State | IN |
Zip | 46733 |
School District | North Adams Community |
---|---|
Elementary | Bellmont |
Middle School | Bellmont |
High School | Bellmont |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202100832. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ryan Kuzniar
Lake, Town & Country Realty Inc
Listing information last updated
Friday, January 22nd, 2021 at 9:30 PM EST.