$180,000
3-BR ranch home on one acre. New metal roof! Huge laundry/mudroom. Over-sized garage. 36 x 30 barn is in good condition, has water and electric, and includes a 9 x 22 shop, four 10 x 10 stalls, one 10 x 19 stall, overhead hay loft, and 12 x 30 enclosed lean-to. Immediate possession. Carpets need replaced. Note that taxes will be roughly 50% less when buyer files a Homestead Exemption.
Eat-In Kitchen, Main Floor Laundry
Sale IncludesDishwasher, Refrigerator, Range-Electric, Water Heater Gas, Water Softener-Owned
MLS # | 202101177 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $2,095.00 |
Year Taxes Payable | 2020 |
Year Built | 1951 |
Virtual Tour | propertypanorama.com » |
Days on Market | 4 |
Design | Ranch |
---|---|
Cooling | Window |
Heating | Gas, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 44,780 sq ft |
Out Buildings | Barn |
Sewer | Septic |
Water | Well |
Area | Elkhart County |
---|---|
Location | Rural |
County | Elkhart County |
Subdivision | None |
Township | Harrison |
City | Goshen |
State | IN |
Zip | 46526 |
School District | Wa-Nee Community Schools |
---|---|
Elementary | Wakarusa |
Middle School | NorthWood |
High School | NorthWood |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202101177. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jeff Birky
Berkshire Hathaway HomeServices Goshen
Listing information last updated
Wednesday, January 20th, 2021 at 12:30 PM EST.