Sold for $71,000 Listing Price: $74,900
This property is not currently for sale or for rent.
4 bdrm, 2 full bath with 2 additional lots included in the sale (left and right of property). Great "fixer-upper" or rental property. Newer windows throughout. Previously a duplex and could easily be converted back. Immediate Possession. Being sold "AS-IS."
1st Bdrm En Suite, Detector-Smoke, Dryer Hook Up Electric, Natural Woodwork, Porch Covered
Sale IncludesMicrowave, Refrigerator, Cooktop-Gas, Water Heater Gas
MLS # | 202101704 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $600.00 |
Year Taxes Payable | 2020 |
Year Built | 1920 |
Virtual Tour | propertypanorama.com » |
Days on Market | 4 |
Design | Traditional,Craftsman |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Stucco |
Lot Size | 13,068 sq ft |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | City |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Lasalles |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46803 |
School District | Fort Wayne Community |
---|---|
Elementary | Arlington |
Middle School | Jefferson |
High School | Northrop |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202101704. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Sal Soto
Keller Williams Realty Group
Listing information last updated
Saturday, March 6th, 2021 at 8:30 AM EST.