Sold for $60,000 Listing Price: $60,000
This property is not currently for sale or for rent.
this house is in need of TLC. Cash only selling as is. Please do buyer inspection prior to making offer please. monthly regional sewer district bill is believed to be about $144.00
MLS # | 202102087 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $1,144.00 |
Year Taxes Payable | 2019 |
Year Built | 1910 |
Days on Market | 1 |
Design | Bungalow |
---|---|
Cooling | None |
Heating | None |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 17,860 sq ft |
Sewer | Regional |
Water | Well |
Area | Allen County |
---|---|
Location | Rural |
County | Allen |
Subdivision | None |
Township | Marion |
City | Fort Wayne |
State | IN |
Zip | 46816 |
School District | Fort Wayne Community |
---|---|
Elementary | Waynedale |
Middle School | Miami |
High School | Wayne |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202102087. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Gary Gerardot
Gerardot Realty, Inc.
Listing information last updated
Friday, March 5th, 2021 at 5:00 PM EST.