Sold for $64,000 Listing Price: $69,900
This property is not currently for sale or for rent.
Spacious home with lots of room and features for the money...3/4 bedroom or a den - 1.5 baths - partially finished basement - living room and family room - fenced yard - 2 car garage + - front porch to enjoy in the warm months - priced to sell today! Opportunity and potential await. Investors special or the skilled homeowner(s). Cash offers preferred. Sold as-is. Close to everything. Taxes may change based on exemptions or lack thereof. Show and sell today.
Porch Covered, Porch Open, Main Floor Laundry
MLS # | 202102089 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $1,244.25 |
Year Taxes Payable | 2020 |
Year Built | 1925 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2 |
Design | Traditional |
---|---|
Cooling | None |
Heating | Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl,Wood,Other |
Lot Size | 4,792 sq ft |
Parking | Yes |
Sewer | City |
Water | City |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Beck(s) |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46808 |
School District | Fort Wayne Community |
---|---|
Elementary | Bloomingdale |
Middle School | Lakeside |
High School | North Side |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202102089. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of James Fanger
Cash For Keys, LLC
Listing information last updated
Thursday, March 4th, 2021 at 10:15 AM EST.