Sold for $39,500 Listing Price: $43,900
This property is not currently for sale or for rent.
Spacious 2 story with 3BR/2BA , formal dining room, living room, natural woodwork, MBR w/walk in closet, big corner lot, basement storage and lots of closet space, covered porch to enjoy in the warmer months, close to everything. Priced to sell today. Opportunity and potential await the skilled homeowner or investor. Sold as-IS. Cash offers only. Taxes may change based on exemptions or lack thereof. Show and sell today. The heat is on.
Built-In Bookcase, Closet(s) Walk-in, Porch Covered, Formal Dining Room, Main Floor Laundry
MLS # | 202103837 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $219.44 |
Year Taxes Payable | 2020 |
Year Built | 1926 |
Virtual Tour | propertypanorama.com » |
Days on Market | 5 |
Design | Traditional |
---|---|
Cooling | None |
Heating | Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Wood,Other |
Lot Size | 6,534 sq ft |
Parking | Yes |
Sewer | City |
Water | City |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Electric |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46802 |
School District | Fort Wayne Community |
---|---|
Elementary | Study |
Middle School | Kekionga |
High School | South Side |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202103837. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of James Fanger
Cash For Keys, LLC
Listing information last updated
Sunday, March 7th, 2021 at 10:15 AM EST.