$69,900
Looking to downsize or for a perfect rental. This property has a nice big fenced in yard and has had many updates made to it including a new roof that's less then 2 years old. This 2 bed / 1 bath home is very efficient and has gas forced air / Central air.
Auburn Drive, North on Phillip St, home on left
Refrigerator, Washer, Dryer-Electric, Range-Electric
MLS # | 202106913 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 704 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bedrooms | 1 |
Annual Taxes | $198.00 |
Year Taxes Payable | 2021 |
Year Built | 1945 |
Virtual Tour | propertypanorama.com » |
Days on Market | 12 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 6,534 sq ft |
Acreage | 0.15 Acres |
Lot Dimensions | 50x132 |
Sewer | City |
Water | City |
Fence | Chain Link |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | None |
Township | Keyser |
City | Auburn |
State | IN |
Zip | 46706 |
School District | Dekalb Central United |
---|---|
Elementary | McKenney-Harrison |
Middle School | Dekalb |
High School | Dekalb |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202106913. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Scott Pfeiffer
Castle One Realty, Inc.
Listing information last updated
Thursday, April 15th, 2021 at 8:00 AM EDT.