$185,000
Nice relaxing property on Little Turkey Lake, enjoy the great outdoors and wildlife while fishing off of your pier. This two bedroom one and a half bath cottage has just over 50ft of lake frontage and is 140ft deep with 2 one car garages.
US 20 to 1150 E @ PHHS, south to 350 S, west to 1175 E, north to property.
MLS # | 202108019 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1668 Sq Ft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bedrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $1,877.12 |
Year Taxes Payable | 2019/2020 |
Year Built | 1969 |
Virtual Tour | propertypanorama.com » |
Days on Market | 37 |
Design | A-Frame |
---|---|
Cooling | None |
Heating | Gas, Baseboard, Hot Water |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Vinyl |
Lot Dimensions | 50X140 |
Out Buildings | 2nd Detached Garage |
Sewer | Other |
Water | Well |
Fence | None |
Area | LaGrange County |
---|---|
Location | Lake |
County | LaGrange |
Subdivision | None |
Township | Milford |
City | Lagrange |
State | IN |
Zip | 46761 |
School District | Prairie Heights Community |
---|---|
Elementary | Prairie Heights |
Middle School | Prairie Heights |
High School | Prairie Heights |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202108019. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of John Cochard
Hosler Realty Inc - Kendallville
Listing information last updated
Monday, April 19th, 2021 at 8:30 PM EDT.